MoneyGram Rates
MoneyGram Money Remittance Services
Through the use of our on-site MoneyGram location, our customers are able to send & receive money internationally & locally.
January 16, 2025
Currency | Sending Rate (JMD) | Receiving Rate (JMD) |
USD (United States Dollar) | $157.67 | $152.17 |
CAD (Canadian Dollar) | $112.48 | $107.95 |
GBP (British Pound Sterling) | $198.37 | $190.77 |
Send Rates (Within Jamaica)
From (JMD) | To (JMD) | Fee (JMD or % of JMD) |
0 | 2000.00 | 200.00 |
2000.01 | 7000.00 | 250.00 |
7000.01 | 30000.00 | 4% |
> 30000.01 | 3% |
Send Rates (Jamaica To Anywhere)
From (JMD) | To (JMD) | Fee (JMD or % of JMD) |
0 | 12000.00 | 480 |
12000.01 | 120000.00 | 4% |
> 120000.01 | 3.5% |
For more information on sending & receiving rates, contact us at (876) 966-2214 or at info@fedlinsupermarket.com