MoneyGram Rates
MoneyGram Money Remittance Services
Through the use of our on-site MoneyGram location, our customers are able to send & receive money internationally & locally.
December 5, 2024
Currency | Sending Rate (JMD) | Receiving Rate (JMD) |
USD (United States Dollar) | $157.63 | $152.29 |
CAD (Canadian Dollar) | $114.96 | $109.13 |
GBP (British Pound Sterling) | $206.73 | $197.30 |
Send Rates (Within Jamaica)
From (JMD) | To (JMD) | Fee (JMD or % of JMD) |
0 | 2000.00 | 200.00 |
2000.01 | 7000.00 | 250.00 |
7000.01 | 30000.00 | 4% |
> 30000.01 | 3% |
Send Rates (Jamaica To Anywhere)
From (JMD) | To (JMD) | Fee (JMD or % of JMD) |
0 | 12000.00 | 480 |
12000.01 | 120000.00 | 4% |
> 120000.01 | 3.5% |
For more information on sending & receiving rates, contact us at (876) 966-2214 or at info@fedlinsupermarket.com