Foreign Exchange Rates
With competitive rates & exceptional customer service, let us provide you with the best value for your money.
Our rates are updated daily & are shown below.
Currency Exchange Rates
March 12, 2025
Currency | Buy Cash | Buy Cheques | Sell Cash |
USD (United States Dollar) | 150.00 | 150.00 | 158.50 |
GBP (British Pound Sterling) | 181.50 | 181.50 | 208.00 |
CAD (Canadian Dollar) | 101.50 | 117.00 | |
EURO | 153.50 | 175.00 | |
CI (Cayman Islands Dollar) | 156.00 | 170.00 |
For more information, contact us at (876) 966-2214 or at forex@fedlinsupermarket.com