Foreign Exchange Rates
With competitive rates & exceptional customer service, let us provide you with the best value for your money.
Our rates are updated daily & are shown below.
Currency Exchange Rates
January 6, 2026
| Currency | Buy Cash | Buy Cheques | Sell Cash |
| USD (United States Dollar) | 151.00 | 151.00 | 162.00 |
| GBP (British Pound Sterling) | 205.00 | 205.00 | 217.00 |
| CAD (Canadian Dollar) | 108.00 | 117.00 | |
| EURO | 177.00 | 185.00 | |
| CI (Cayman Islands Dollar) | 161.00 | 170.00 |
For more information, contact us at (876) 966-2214 or at forex@fedlinsupermarket.com