Foreign Exchange Rates
With competitive rates & exceptional customer service, let us provide you with the best value for your money.
Our rates are updated daily & are shown below.
Currency Exchange Rates
January 16, 2025
Currency | Buy Cash | Buy Cheques | Sell Cash |
USD (United States Dollar) | 149.00 | 149.00 | 158.50 |
GBP (British Pound Sterling) | 180.00 | 180.00 | 208.00 |
CAD (Canadian Dollar) | 101.00 | 117.00 | |
EURO | 151.50 | 175.00 | |
CI (Cayman Islands Dollar) | 156.00 | 170.00 |
For more information, contact us at (876) 966-2214 or at forex@fedlinsupermarket.com